In stock
SKU
TERX040010
EARRING
EARRING
EARRING
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 54.956 |
| Gold Gross Weight (g) | 59.550 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 1066 |
| Total Diamond Weight (carats) | 7.96 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 696 |
| Diamonds Under 1 Cent Weight (carats) | 3.96 |
| Diamonds 1 to 3 Cent Count | 206 |
| Diamonds 1 to 3 Cent Weight (carats) | 2.56 |
| Has Changeables | No |
| Changeable Colors | None |
| Ruby Count | 2 |
| Ruby Weight(carats) | 15.01 |
| Taper Less Than 3MM Count | 164 |
| Taper Less Than 3mm Weight | 1.44 |
Write Your Own Review
