Out of stock
SKU
DNKX100233
DIAMOND NECKLACE -PEARL CHOKER
DIAMOND NECKLACE
DIAMOND NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 23.43 |
| Gold Gross Weight (g) | 121.40 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 367 |
| Total Diamond Weight (carats) | 3.03 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 292 |
| Diamonds Under 1 Cent Weight (carats) | 2.60 |
| Pearls Count | 145 |
| Pearls Weight (carats) | 477.37 |
| Pearls Description | SSPL |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 1 |
| Emerald Weight(carats) | 2.25 |
| Ruby Count | 1 |
| Ruby Weight(carats) | 2.59 |
| Blue Sapphire Count | 1 |
| Blue Sapphire Weight in Carats | 2.85 |
| Citrine Count | 1 |
| Citrine Weight | 1.76 |
| Diamond Baguette -3MM Count | 75 |
| Diamond Baguette -3 Weight (carats) | 0.43 |
Write Your Own Review