In stock
SKU
DERX040805
Earrings - Jhumkas
diamond earring
diamond earring
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 40.65 |
| Gold Gross Weight (g) | 49.400 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 663 |
| Total Diamond Weight (carats) | 4.32 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 29J058021810 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 516 |
| Diamonds Under 1 Cent Weight (carats) | 2.81 |
| Diamonds 1 to 3 Cent Count | 56 |
| Diamonds 1 to 3 Cent Weight (carats) | 0.75 |
| Pearls Count | 10 |
| Pearls Weight (carats) | 19.05 |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 2 |
| Emerald Weight(carats) | 4.37 |
| Ruby Count | 2 |
| Ruby Weight(carats) | 5.6 |
| Blue Sapphire Count | 2 |
| Blue Sapphire Weight in Carats | 6.33 |
| Yellow Sapphire Count | 2 |
| Yellow Sapphire Weight in Carats | 4.08 |
| Diamonds Princess Minus 7 Count | 2 |
| Diamonds Princess Minus 7 Weight | 0.06 |
| Taper Less Than 3MM Count | 89 |
| Taper Less Than 3mm Weight | 0.70 |
Write Your Own Review