In stock
SKU
DERX040521
DIAMOND EARRINGS - JHUMKAS
EARRINGS
EARRINGS
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 29.462 |
| Gold Gross Weight (g) | 36.770 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 402 |
| Total Diamond Weight (carats) | 4.03 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 15J630011804 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 266 |
| Diamonds Under 1 Cent Weight (carats) | 1.67 |
| Diamonds 1 to 3 Cent Count | 8 |
| Diamonds 1 to 3 Cent Weight (carats) | 0.17 |
| Pearls Count | 2 |
| Pearls Weight (carats) | 27.81 |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Color Stone Count | 8 |
| Color Stone Weight (carats) | 4.7 |
| Diamonds Rose Cut Plus 7 Count | 10 |
| Diamonds Rose Cut Plus 7 Weight | 0.57 |
| Diamonds Rose Cut Plus 10 Count | 2 |
| Diamonds Rose Cut Plus 10 Weight | 0.27 |
| Taper Less Than 3MM Count | 116 |
| Taper Less Than 3mm Weight | 1.35 |
Write Your Own Review