In stock
        
    
            SKU
        
DERX040551
EARRING
EARRING
                EARRING 
                            
        | Limited Warranty | Not Applicable | 
|---|---|
| Sale label | No | 
| Gold Net Weight (g) | 27.894 | 
| Gold Gross Weight (g) | 31.220 | 
| Gold Purity | 18 Karat | 
| Total Diamond Count | 456 | 
| Total Diamond Weight (carats) | 3.65 | 
| Diamond Cut | Round Brilliant | 
| Diamond Clarity | VVS | 
| Diamond Color | E, F | 
| Certificate | IGI | 
| Certificate Number | 18J250531805 | 
| Occasion | ANNIVERSARY, BRIDAL, PARTY | 
| Collections | SIGNATURE | 
| Diamond Sizes | Multiple | 
| Diamonds Under 1 Cent Count | 292 | 
| Diamonds Under 1 Cent Weight (carats) | 1.6 | 
| Diamonds 1 to 3 Cent Count | 136 | 
| Diamonds 1 to 3 Cent Weight (carats) | 1.8 | 
| Pearls Count | 2 | 
| Pearls Weight (carats) | 5.36 | 
| Has Changeables | Yes | 
| Number Of Changeables | 4 | 
| Changeable Colors | None | 
| Emerald Count | 2 | 
| Emerald Weight(carats) | 1.18 | 
| Ruby Count | 2 | 
| Ruby Weight(carats) | 2.31 | 
| Blue Sapphire Count | 2 | 
| Blue Sapphire Weight in Carats | 2.41 | 
| Yellow Sapphire Count | 2 | 
| Yellow Sapphire Weight in Carats | 1.72 | 
| Taper Less Than 3MM Count | 28 | 
| Taper Less Than 3mm Weight | 0.25 | 
Write Your Own Review
 
    