In stock
        
    
            SKU
        
DBRX100058
BRACELET
DIAMOND BRACELET
                DIAMOND BRACELET                            
        | Limited Warranty | Not Applicable | 
|---|---|
| Sale label | No | 
| Gold Net Weight (g) | 12.06 | 
| Gold Gross Weight (g) | 12.79 | 
| Gold Purity | 18 Karat | 
| Total Diamond Count | 91 | 
| Total Diamond Weight (carats) | 0.917 | 
| Diamond Cut | Round Brilliant | 
| Diamond Clarity | VVS | 
| Diamond Color | E, F | 
| Certificate | IGI | 
| Certificate Number | 34J8275511812 | 
| Occasion | PARTY, DAILY, WORK WEAR | 
| Collections | SIGNATURE | 
| Bangle-Ring size | 2.2 | 
| Diamond Sizes | Multiple | 
| Diamonds 1 to 3 Cent Count | 91 | 
| Diamonds 1 to 3 Cent Weight (carats) | 0.917 | 
| Has Changeables | No | 
| Number Of Changeables | 4 | 
| Changeable Colors | None | 
| Emerald Count | 1 | 
| Emerald Weight(carats) | 0.43 | 
| Ruby Count | 1 | 
| Ruby Weight(carats) | 0.95 | 
| Blue Sapphire Count | 1 | 
| Blue Sapphire Weight in Carats | 0.89 | 
| Citrine Count | 1 | 
| Citrine Weight | 0.45 | 
Write Your Own Review
 
    