Out of stock
SKU
DNKX100361
DIAMOND NECKLACE-SOLITAIRE NECKLACE
DIAMOND CONTEMPORARY NECKLACE
Diamond RD -11 450.00 6.27
Diamond RD 1/10 18 1.56
Diamond RD 1/6 8 1.265
Diamond RD 1/5 14 2.66
Diamond RD 1/4 4 0.95
Diamond RD 1/3 1 0.29
DIAMOND CONTEMPORARY NECKLACE
Diamond RD -11 450.00 6.27
Diamond RD 1/10 18 1.56
Diamond RD 1/6 8 1.265
Diamond RD 1/5 14 2.66
Diamond RD 1/4 4 0.95
Diamond RD 1/3 1 0.29
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 31.73 |
| Gold Gross Weight (g) | 34.33 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 495 |
| Total Diamond Weight (carats) | 13.00 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 11J062162102 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds 1 to 3 Cent Count | 450 |
| Diamonds 1 to 3 Cent Weight (carats) | 6.27 |
| Diamonds 8 to 14 Cent Count | 18 |
| Diamonds 8 to 14 Cent Weight (carats) | 1.56 |
| Diamonds 15 to 17 Cents Count | 8 |
| Diamonds 15 to 17 Cents Weight In Carats | 1.265 |
| Diamonds 18 to 22 Cents Count | 14 |
| Diamonds 18 to 22 Cents Weight In Carats | 2.66 |
| Diamonds 23 to 29 Cents Count | 4 |
| Diamonds 23 to 29 Cents Weight In Carats | 0.95 |
| Has Changeables | No |
| Changeable Colors | None |
Write Your Own Review