Out of stock
SKU
DNKX042064
DIAMOND NECKLACE
DIAMOND NECKLACE
DIAMOND NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 139.516 |
| Gold Gross Weight (g) | 158.170 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 1691 |
| Total Diamond Weight (carats) | 14.230 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 30J114892109 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 1066 |
| Diamonds Under 1 Cent Weight (carats) | 5.530 |
| Diamonds 1 to 3 Cent Count | 577 |
| Diamonds 1 to 3 Cent Weight (carats) | 8.210 |
| Pearls Count | 8 |
| Pearls Weight (carats) | 41 |
| Pearls Description | SSP |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 1 |
| Emerald Weight(carats) | 3.56 |
| Ruby Count | 1 |
| Ruby Weight(carats) | 3.19 |
| Blue Sapphire Count | 1 |
| Blue Sapphire Weight in Carats | 3.75 |
| Emerald Beeds Count | 7 |
| Emerald Beeds Weight | 0.88 |
| Russian Emerald Beads Weight | 24.49 |
| Savorite Count | 6 |
| Savorite Weight(carats) | 0.04 |
| Citrine Count | 1 |
| Citrine Weight | 2.13 |
| Taper Less Than 3MM Count | 48 |
| Taper Less Than 3mm Weight | 0.490 |
Write Your Own Review