In stock
SKU
DNKX040270
DIAMOND NECKLACE
NECKLACE
NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 115.616 |
| Gold Gross Weight (g) | 143.54 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 1340 |
| Total Diamond Weight (carats) | 18.22 |
| Diamond Cut | Ideal |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 18J480901705 |
| Occasion | BRIDAL |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 204 |
| Diamonds Under 1 Cent Weight (carats) | 0.87 |
| Diamonds 1 to 3 Cent Count | 393 |
| Diamonds 1 to 3 Cent Weight (carats) | 9.9 |
| Pearls Count | 7 |
| Pearls Weight (carats) | 121.4 |
| Has Changeables | No |
| Changeable Colors | None |
| Diamond Rose Cut Minus 7 Count | 726 |
| Diamond Rose Cut Minus 7 Weight | 6.22 |
| Diamonds Rose Cut Plus 7 Count | 11 |
| Diamonds Rose Cut Plus 7 Weight | 0.29 |
| Diamonds Rose Cut Plus 10 Count | 1 |
| Diamonds Rose Cut Plus 10 Weight | 0.08 |
| Diamonds Rose Cut 1/6 Count | 2 |
| Diamonds Rose Cut 1/6 Weight | 0.30 |
| Diamonds Rose Cut 1/5 Count | 3 |
| Diamonds Rose Cut 1/5 Weight | 0.56 |
Write Your Own Review
