In stock
SKU
DNKX040568
NECKLACE
NECKLACE
NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 121.176 |
| Gold Gross Weight (g) | 142.490 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 2422 |
| Total Diamond Weight (carats) | 24.74 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 1723 |
| Diamonds Under 1 Cent Weight (carats) | 6.84 |
| Diamonds 1 to 3 Cent Count | 381 |
| Diamonds 1 to 3 Cent Weight (carats) | 7.35 |
| Pearls Count | 1 |
| Pearls Weight (carats) | 14.73 |
| Has Changeables | No |
| Changeable Colors | None |
| Color Stone Count | 2 |
| Color Stone Weight (carats) | 67.1 |
| Diamonds Rose Cut Plus 7 Count | 9 |
| Diamonds Rose Cut Plus 7 Weight | 0.56 |
| Diamonds Rose Cut Plus 10 Count | 66 |
| Diamonds Rose Cut Plus 10 Weight | 6.49 |
| Taper Less Than 3MM Count | 240 |
| Taper Less Than 3mm Weight | 3.40 |
| Tapers More Than 3MM Count | 3 |
| Tapers More Than 3MM Weight | 0.10 |
Write Your Own Review
