DETACHABLE NECKLACE
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 230.366 |
| Gold Gross Weight (g) | 254.370 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 3512 |
| Total Diamond Weight (carats) | 28.55 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 2086 |
| Diamonds Under 1 Cent Weight (carats) | 10.67 |
| Diamonds 1 to 3 Cent Count | 1278 |
| Diamonds 1 to 3 Cent Weight (carats) | 16.48 |
| Pearls Count | 12 |
| Pearls Weight (carats) | 60.73 |
| Has Changeables | No |
| Changeable Colors | None |
| Color Stone Count | 2 |
| Color Stone Weight (carats) | 13.19 |
| Ruby Count | 2 |
| Ruby Weight(carats) | 17.89 |
| Diamonds Princess Minus 7 Count | 1 |
| Diamonds Princess Minus 7 Weight | 0.05 |
| Taper Less Than 3MM Count | 147 |
| Taper Less Than 3mm Weight | 1.35 |
Write Your Own Review