In stock
SKU
TERX040011
EARRING
EARRING
EARRING
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 44.622 |
| Gold Gross Weight (g) | 53.360 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 688 |
| Total Diamond Weight (carats) | 7.11 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 356 |
| Diamonds Under 1 Cent Weight (carats) | 2.48 |
| Diamonds 1 to 3 Cent Count | 198 |
| Diamonds 1 to 3 Cent Weight (carats) | 3.21 |
| Pearls Count | 26 |
| Pearls Weight (carats) | 26.38 |
| Has Changeables | No |
| Changeable Colors | None |
| Color Stone Count | 4 |
| Color Stone Weight (carats) | 4.1 |
| Ruby Count | 4 |
| Ruby Weight(carats) | 6.1 |
| Taper Less Than 3MM Count | 134 |
| Taper Less Than 3mm Weight | 1.42 |
Write Your Own Review