Out of stock
SKU
DERX041425
Diamond Earrings
Earrings
Diamond Earrings
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 23.928 |
| Gold Gross Weight (g) | 27.220 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 470 |
| Total Diamond Weight (carats) | 2.44 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 22J265272010 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 386 |
| Diamonds Under 1 Cent Weight (carats) | 1.48 |
| Pearls Count | 2 |
| Pearls Weight (carats) | 8.19 |
| Pearls Description | SSP |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 2 |
| Emerald Weight(carats) | 1.07 |
| Ruby Count | 2 |
| Ruby Weight(carats) | 1.7 |
| Blue Sapphire Count | 2 |
| Blue Sapphire Weight in Carats | 1.91 |
| Yellow Sapphire Count | 2 |
| Yellow Sapphire Weight in Carats | 1.15 |
| Diamonds Princess Plus 7 Count | 2 |
| Diamonds Princess Plus 7 Weight | 0.09 |
| Taper Less Than 3MM Count | 82 |
| Taper Less Than 3mm Weight | 0.87 |
Write Your Own Review