Out of stock
SKU
DERX041510
DIAMOND EARRINGS-STUDS
DIAMOND EARRINGS
DIAMOND EARRINGS
| Limited Warranty | Not Applicable |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 15.124 |
| Gold Gross Weight (g) | 16.580 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 344 |
| Total Diamond Weight (carats) | 1.71 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | IGI |
| Certificate Number | 17J308922103 |
| Occasion | ANNIVERSARY, BRIDAL, PARTY, DAILY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 328 |
| Diamonds Under 1 Cent Weight (carats) | 1.52 |
| Diamonds 1 to 3 Cent Count | 16 |
| Diamonds 1 to 3 Cent Weight (carats) | 0.19 |
| Pearls Count | 2 |
| Pearls Weight (carats) | 3.41 |
| Pearls Description | SSP |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Emerald Count | 2 |
| Emerald Weight(carats) | 0.45 |
| Ruby Count | 2 |
| Ruby Weight(carats) | 0.66 |
| Blue Sapphire Count | 2 |
| Blue Sapphire Weight in Carats | 0.65 |
| Citrine Count | 2 |
| Citrine Weight | 0.40 |
Write Your Own Review