Studs detachable at various levels and worn in different combinations
Studs detachable at various levels and worn in different combinations
Sale label | No |
---|---|
Gold Net Weight (g) | 21.170 |
Gold Gross Weight (g) | 23.430 |
Gold Purity | 18 Karat |
Total Diamond Count | 0134 |
Total Diamond Weight (carats) | 3.18 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VVS |
Diamond Color | E, F |
Certificate | IGI |
Certificate Number | 29J 12782 1910 |
Occasion | ANNIVERSARY, BRIDAL, PARTY, DAILY, WORK WEAR |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds 1 to 3 Cent Count | 0134 |
Diamonds 1 to 3 Cent Weight (carats) | 3.18 |
Pearls Count | 2 |
Pearls Weight (carats) | 3.1 |
Has Changeables | No |
Number Of Changeables | 04 |
Changeable Colors | Red, Green, Pearl drop, Diamond |
Emerald Count | 26 |
Emerald Weight(carats) | 2.25 |
Ruby Count | 26 |
Ruby Weight(carats) | 2.75 |
Write Your Own Review