DIAMOND NECKLACE
DIAMOND NECKLACE
Sale label | No |
---|---|
Gold Net Weight (g) | 63.130 |
Gold Gross Weight (g) | 80.890 |
Gold Purity | 22 Karat |
Total Diamond Count | 33 |
Total Diamond Weight (carats) | 0.58 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VS |
Diamond Color | F, G |
Certificate | SGL |
Certificate Number | SGLHJ 320049 Q |
Occasion | ANNIVERSARY, BRIDAL, PARTY |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds 1 to 3 Cent Count | 33 |
Diamonds 1 to 3 Cent Weight (carats) | 0.58 |
Pearls Count | 35 |
Pearls Weight (carats) | 49.980 |
Has Changeables | No |
Changeable Colors | None |
Emerald Count | 38 |
Emerald Weight(carats) | 10.620 |
Ruby Count | 32 |
Ruby Weight(carats) | 12.250 |
Ruby Beeds Weight(carats) | 3.320 |
Flat Diamond Count | 171 |
Flat Diamonds Weight in Carats | 12.07 |
Flat Diamonds Under 16 Cents Count | 23 |
Flat Diamonds Under 16 Cents Weight | 2.94 |
Flat Diamonds Over 16 Cents Count | 148 |
Flat Diamonds Over 16 Cents Weight | 9.13 |
Write Your Own Review