Earrings
Diamond Earrings
Sale label | No |
---|---|
Gold Net Weight (g) | 46.68 |
Gold Gross Weight (g) | 56.520 |
Gold Purity | 18 Karat |
Total Diamond Count | 505 |
Total Diamond Weight (carats) | 4.73 |
Diamond Cut | Round Brilliant |
Diamond Clarity | VVS |
Diamond Color | E, F |
Certificate | IGI |
Certificate Number | 18J580712010 |
Occasion | ANNIVERSARY, BRIDAL, PARTY |
Collections | SIGNATURE |
Diamond Sizes | Multiple |
Diamonds Under 1 Cent Count | 225 |
Diamonds Under 1 Cent Weight (carats) | 1.07 |
Diamonds 1 to 3 Cent Count | 213 |
Diamonds 1 to 3 Cent Weight (carats) | 2.93 |
Pearls Count | 12 |
Pearls Weight (carats) | 34.05 |
Pearls Description | SSP |
Has Changeables | Yes |
Number Of Changeables | 4 |
Changeable Colors | Red, Green, Blue, Yellow |
Emerald Count | 2 |
Emerald Weight(carats) | 2.15 |
Ruby Count | 2 |
Ruby Weight(carats) | 2.9 |
Blue Sapphire Count | 2 |
Blue Sapphire Weight in Carats | 3.39 |
Yellow Sapphire Count | 2 |
Yellow Sapphire Weight in Carats | 1.98 |
Diamonds Princess Plus 7 Count | 2 |
Diamonds Princess Plus 7 Weight | 0.08 |
Taper Less Than 3MM Count | 65 |
Taper Less Than 3mm Weight | 0.65 |
Write Your Own Review